<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scarlet and Game &#187; Jared Sullinger</title>
	<atom:link href="http://scarletandgame.com/tag/jared-sullinger/feed/" rel="self" type="application/rss+xml" />
	<link>http://scarletandgame.com</link>
	<description>An Ohio State Buckeyes Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 15 May 2013 18:38:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Ohio State Basketball Recruiting: Bucks Need to Land a 5-Star Talent</title>
		<link>http://scarletandgame.com/2012/06/25/ohio-state-basketball-recruiting-bucks-need-to-land-a-5-star-talent/</link>
		<comments>http://scarletandgame.com/2012/06/25/ohio-state-basketball-recruiting-bucks-need-to-land-a-5-star-talent/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 14:10:03 +0000</pubDate>
		<dc:creator>Kristian Winfield</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Basketball Recruiting]]></category>
		<category><![CDATA[Buckeyes]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Thad Matta]]></category>
		<category><![CDATA[Aaron Craft]]></category>
		<category><![CDATA[chris walker]]></category>
		<category><![CDATA[Deshaun Thomas]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[jabari parker]]></category>
		<category><![CDATA[Jared Sullinger]]></category>
		<category><![CDATA[jeff boals]]></category>
		<category><![CDATA[julius randle]]></category>
		<category><![CDATA[Lenzelle Smith Jr.]]></category>
		<category><![CDATA[ohio state basketball recruiting]]></category>
		<category><![CDATA[Ohio State Buckeyes]]></category>
		<category><![CDATA[Ohio State recruiting]]></category>
		<category><![CDATA[William Buford]]></category>

		<guid isPermaLink="false">http://scarletandgame.com/?p=3482</guid>
		<description><![CDATA[<p>Thad Matta and Jeff Boals have their work cut out for them in this year&#8217;s recruiting season. With the likes of Jabari Parker, Julius Randle and James Young &#8212; all ranked No. 1 in their respective positions &#8212; considering to play ball for Ohio State in 2013, it&#8217;s definitely time to break out all of [...]</p><p><a href="http://scarletandgame.com/2012/06/25/ohio-state-basketball-recruiting-bucks-need-to-land-a-5-star-talent/">Ohio State Basketball Recruiting: Bucks Need to Land a 5-Star Talent</a> - <a href="http://scarletandgame.com">Scarlet and Game</a> - <a href="http://scarletandgame.com">Scarlet and Game - An Ohio State Buckeyes Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3483" class="wp-caption alignleft" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/151/files/2012/06/4963468.jpg"><img class="size-full wp-image-3483" title="NCAA Basketball: UNC-Wilmington at Ohio State" src="http://cdn.fansided.com/wp-content/blogs.dir/151/files/2012/06/4963468.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">November 20, 2010; Columbus, OH, USA; Ohio State Buckeyes head coach Thad Matta (left) and assistant coach Jeff Boals watch their team against the UNC-Wilmington Seahawks at Schottenstein Center. Ohio State Buckeyes won the game 81-41. Mandatory Credit: Greg Bartram-US PRESSWIRE</p></div>
<p>Thad Matta and Jeff Boals have their work cut out for them in this year&#8217;s recruiting season.</p>
<p>With the likes of Jabari Parker, Julius Randle and James Young &#8212; all ranked No. 1 in their respective positions &#8212; considering to play ball for Ohio State in 2013, it&#8217;s definitely time to break out all of the promises, gifts, luxury cars and cash advances (just kidding, but seriously) to bring some real talent to Buckeye Nation.</p>
<p>Jared Sullinger and Williams Buford are already gone, and with DeShaun Thomas inevitably next on the list, the Bucks are running low on the fuel that&#8217;s been keeping them going thus far.</p>
<p>Boals did a great job of snagging Ohio native, Marc Loving, early in the game, but if OSU wants to remain a dominant force in college basketball; they&#8217;re going to need more than a stretch four carrying the team.</p>
<p>Barring a historic season, Lenzelle Smith Jr. should be around for two more high-quality years, and Aaron Craft will likely stay for four years before leaving for the draft, but those two on their own can&#8217;t carry OSU.</p>
<p>Other five-star recruits considering OSU are third-ranked small forward, Ishmail Wainright (Montrose Christian H.S., MO) and third-ranked power forward, Chris Walker (Holmes County H.S., FL).</p>
<p>According to <a href="http://espn.go.com/colleges/basketball/recruiting/school/_/id/194/class/2013/page/offers">ESPN RecruitingNation</a>, OSU has already made offers to each of the five-star recruits, except Walker, yet none of their prospective freshmen have visited the campus yet. It&#8217;s still early, so there&#8217;s lots of time, but if they&#8217;re going to beat out Kentucky, Kansas and UCLA&#8217;s recruiting teams, Matta and Boals need to take charge now.</p>
]]></content:encoded>
			<wfw:commentRss>http://scarletandgame.com/2012/06/25/ohio-state-basketball-recruiting-bucks-need-to-land-a-5-star-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio State Buckeyes: Projecting DeShaun Thomas&#8217; 2012-2013 Stats</title>
		<link>http://scarletandgame.com/2012/06/19/ohio-state-buckeyes-projecting-deshaun-thomas-2012-2013-stats/</link>
		<comments>http://scarletandgame.com/2012/06/19/ohio-state-buckeyes-projecting-deshaun-thomas-2012-2013-stats/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 19:50:45 +0000</pubDate>
		<dc:creator>Kristian Winfield</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Buckeyes]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Aaron Craft]]></category>
		<category><![CDATA[Deshaun Thomas]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jared Sullinger]]></category>
		<category><![CDATA[Lenzelle Smith Jr.]]></category>
		<category><![CDATA[Ohio State Basketball]]></category>
		<category><![CDATA[Ohio State Buckeyes]]></category>
		<category><![CDATA[Ohio State Buckeyes Basketball]]></category>

		<guid isPermaLink="false">http://scarletandgame.com/?p=3463</guid>
		<description><![CDATA[<p>Normally, this time of year is considered recruiting time, but since the Ohio State Buckeyes only have one three-star recruit committed to the team for next season, we&#8217;ll have to hope for their current players to step up even more. And with Jordan Sibert and J.D. Weatherspoon transferring out, the OSU core will have a [...]</p><p><a href="http://scarletandgame.com/2012/06/19/ohio-state-buckeyes-projecting-deshaun-thomas-2012-2013-stats/">Ohio State Buckeyes: Projecting DeShaun Thomas&#8217; 2012-2013 Stats</a> - <a href="http://scarletandgame.com">Scarlet and Game</a> - <a href="http://scarletandgame.com">Scarlet and Game - An Ohio State Buckeyes Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3467" class="wp-caption alignnone" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/151/files/2012/06/6150120.jpg"><img class="size-full wp-image-3467" title="NCAA Basketball: Division I Championship-Ohio State vs Kansas" src="http://cdn.fansided.com/wp-content/blogs.dir/151/files/2012/06/6150120.jpg" alt="" width="650" height="447" /></a><p class="wp-caption-text">Mar 31, 2012; New Orleans, LA, USA; Ohio State Buckeyes forward Deshaun Thomas (1) reacts during the second half in the semifinals of the 2012 NCAA men</p></div>
<p>Normally, this time of year is considered recruiting time, but since the Ohio State Buckeyes only have one three-star recruit committed to the team for next season, we&#8217;ll have to hope for their current players to step up even more. And with Jordan Sibert and J.D. Weatherspoon transferring out, the OSU core will have a lot of slack to pick up.</p>
<p>The first of those core players is Buckeye stud, F DeShaun Thomas.</p>
<p>Essentially Jared Sullinger&#8217;s &#8220;robin,&#8221; Thomas posted the second-best all-around stats on the team, averaging 15.9 points and 5.4 rebounds per game. But with Sully headed to the NBA, and his road dog, William Buford, following suit, the bulk of the load is going to go onto Thomas&#8217; shoulders.</p>
<p>In likely his final year in scarlet and gray, DeShaun Thomas will assume the role of OSU&#8217;s new go-to guy, and his stats will reflect it. His percentage from three will increase, and though his field goal percentage will dwindle some, his all-around production (points, rebounds, and blocks) will skyrocket.</p>
<p><strong>DeShaun Thomas&#8217; Projected 2012-2013 Stats: </strong><em>32.4 MPG, 18.7 PPG, 7.5 RPG, 1.8 APG, 1.1 STLPG, 0.8 BLKPG, .491 FG%, .365 3-PT%, .808 FT%</em></p>
<p>While Thomas&#8217; increased play will help the Buckeyes return to the Tournament next season, both Aaron Craft and Lenzelle Smith Jr. will need to step their games up as well. But if they can all, as a collective group, take their games to the next level, the Ohio State Buckeyes will be poised for yet another deep Men&#8217;s Tournament run.</p>
]]></content:encoded>
			<wfw:commentRss>http://scarletandgame.com/2012/06/19/ohio-state-buckeyes-projecting-deshaun-thomas-2012-2013-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/18 queries in 0.058 seconds using memcached
Object Caching 516/565 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: scarletandgame.com @ 2013-05-22 14:00:27 by W3 Total Cache -->