<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scarlet and Game &#187; Carlos Hyde</title>
	<atom:link href="http://scarletandgame.com/tag/carlos-hyde/feed/" rel="self" type="application/rss+xml" />
	<link>http://scarletandgame.com</link>
	<description>An Ohio State Buckeyes Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 15 May 2013 18:38:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>OSU 2012 Depth Chart: Quarterback/Running Backs</title>
		<link>http://scarletandgame.com/2012/03/15/osu-2012-depth-chart-quarterbackrunning-backs/</link>
		<comments>http://scarletandgame.com/2012/03/15/osu-2012-depth-chart-quarterbackrunning-backs/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 11:00:34 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Buckeye Clips]]></category>
		<category><![CDATA[Buckeyes]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Urban Meyer]]></category>
		<category><![CDATA[2012 depth chart]]></category>
		<category><![CDATA[Adam Homan]]></category>
		<category><![CDATA[Braxton Miller]]></category>
		<category><![CDATA[Bri'onte Dunn]]></category>
		<category><![CDATA[Carlos Hyde]]></category>
		<category><![CDATA[Devin Smith]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jordan Hall]]></category>
		<category><![CDATA[Ken Guiton]]></category>
		<category><![CDATA[Ohio State depth chart]]></category>
		<category><![CDATA[Rod Smith]]></category>
		<category><![CDATA[Tom Herman]]></category>
		<category><![CDATA[Warren Ball]]></category>
		<category><![CDATA[Zach Boren]]></category>

		<guid isPermaLink="false">http://scarletandgame.com/?p=3328</guid>
		<description><![CDATA[<p>I know, I know.  The NCAA Tournament starts today, you&#8217;re still filling out your last bracket (although your wife already let the dog make picks in hers and she&#8217;s going to beat you), and you&#8217;ve got CBS&#8217;s basketball music stuck in your head already.  However, I also know that you&#8217;ve got a few minutes to read [...]</p><p><a href="http://scarletandgame.com/2012/03/15/osu-2012-depth-chart-quarterbackrunning-backs/">OSU 2012 Depth Chart: Quarterback/Running Backs</a> - <a href="http://scarletandgame.com">Scarlet and Game</a> - <a href="http://scarletandgame.com">Scarlet and Game - An Ohio State Buckeyes Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3330" class="wp-caption alignright" style="width: 250px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/151/files/2012/03/5741014.jpg"><img class=" wp-image-3330 " style="margin-left: 10px; margin-right: 10px;" title="NCAA Football: Ohio State at Michigan" src="http://cdn.fansided.com/wp-content/blogs.dir/151/files/2012/03/5741014-300x223.jpg" alt="" width="240" height="178" /></a><p class="wp-caption-text">Andrew Weber-US PRESSWIRE</p></div>
<p>I know, I know.  The NCAA Tournament starts today, you&#8217;re still filling out your last bracket (although your wife already let the dog make picks in hers and she&#8217;s going to beat you), and you&#8217;ve got <a href="http://www.youtube.com/watch?v=wz5eMm7AL3c" target="_blank">CBS&#8217;s basketball music </a>stuck in your head already.  However, I also know that you&#8217;ve got a few minutes to read about Buckeye football, and I&#8217;m sure you have an opinion on who will be playing running back for us in the fall, so stick around for a few more paragraphs&#8230;</p>
<p>Judging by the way <a href="http://espn.go.com/blog/bigten/post/_/id/40106/meyer-gushes-over-braxton-miller" target="_blank">our new head coach practically giggled on stage when asked about Braxton Miller</a>, I&#8217;d say that the quarterback position is about as locked up as it could be.  Things can happen, as we have learned the hard way, but Miller is anything but the player that had previously held his position.  In contrast, Miller is shy and soft-spoken when not in front of his peers, and has seemed to have his head on straight since Day 1.  If this continues, he studies hard (both in class and on the field), and he <a href="http://smartfootball.com/quarterbacking/excellent-video-on-quarterback-drills-from-ohio-state-ocqb-coach-tom-herman#.T1Ya9gCAjB8.twitter" target="_blank">puts in the effort </a>over the next few weeks/months, then Braxton Miller will be our leader in 2012.   </p>
<p>Now that the easy part is out of the way, there is no shortage of opinions throughout Buckeye Nation as to who will be carrying the football (other than Braxton) in Urban and Tom Herman&#8217;s offense.  At Florida, Meyer was able to rely, in large part, on his quarterback to be his power rusher.  Tebow is essentially a fullback who lines up behind center and smashes forward for yardage so effectively that when he throws the ball, the defensive backs&#8217; eyes are in the backfield and people are open.  Braxton, on the other hand, is a juker and speedster with the ball in his hands, so I am of the belief that our running back(s) will need to earn the tough yards.</p>
<p>For that reason, I would not be surprised to see Carlos Hyde begin the season as the Bucks&#8217; halfback.  Hyde has a <a href="http://www.youtube.com/watch?v=_uOHRTPGe_k" target="_blank">quick burst when he breaks through the line</a>, and is powerful enough to fall forward in short yardage situations.  If the choice were up to me, early enrollee, Bri&#8217;onte Dunn would be the backup/committee halfback and share the load with Hyde.  Obviously, this leaves out an important name from the backfield, Jordan Hall.  I don&#8217;t feel that Hall will be a typically back this year, but will share time in certain situations when Hyde or Dunn is on the field as well.  In other words, serve as either a decoy or a slot back to help spread the field, while still showing the ability to smash the ball up the middle.  This position could also show Devin Smith&#8217;s flexibility, and allow him the chance to take some handoffs on reverses and options.</p>
<p>We&#8217;ll have some more clues to these positions in the next few weeks, but the following are my current predictions for OSU’s quarterback and running backs.<img title="More..." src="http://cdn.fansided.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p> <a href="http://scarletandgame.com/2012/03/15/osu-2012-depth-chart-quarterbackrunning-backs/#more-3328" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scarletandgame.com/2012/03/15/osu-2012-depth-chart-quarterbackrunning-backs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Gifts From Buckeyes Past</title>
		<link>http://scarletandgame.com/2011/11/02/christmas-gifts-from-buckeyes-past/</link>
		<comments>http://scarletandgame.com/2011/11/02/christmas-gifts-from-buckeyes-past/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 00:08:44 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Buckeye Clips]]></category>
		<category><![CDATA[Buckeyes]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Carlos Hyde]]></category>
		<category><![CDATA[Christian Bryant]]></category>
		<category><![CDATA[Eddie George]]></category>
		<category><![CDATA[JB Shugarts]]></category>
		<category><![CDATA[Mike Sensibaugh]]></category>
		<category><![CDATA[Orlando Pace]]></category>

		<guid isPermaLink="false">http://scarletandgame.com/?p=2757</guid>
		<description><![CDATA[<p>As we enter November and begin to think about the upcoming Christmas season, I can’t help but be in a positive and uplifting frame of mind.  I know that I’m overlooking Thanksgiving in this process, but as a kid, I used to begin filling out my Christmas lists for Santa Clause in July, so I’m [...]</p><p><a href="http://scarletandgame.com/2011/11/02/christmas-gifts-from-buckeyes-past/">Christmas Gifts From Buckeyes Past</a> - <a href="http://scarletandgame.com">Scarlet and Game</a> - <a href="http://scarletandgame.com">Scarlet and Game - An Ohio State Buckeyes Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><img id="il_fi" class="alignright" style="margin-left: 10px; margin-right: 10px;" src="http://images.channeladvisor.com/Sell/SSProfiles/22001048/Images/188/scottishchristmas29883.jpg" alt="" width="210" height="210" />As we enter November and begin to think about the upcoming Christmas season, I can’t help but be in a positive and uplifting frame of mind.  I know that I’m overlooking Thanksgiving in this process, but as a kid, I used to begin filling out my Christmas lists for Santa Clause in July, so I’m getting better.  Christmas is the Season of Giving, and although I can&#8217;t give anything to our current Buckeye players to help them on the field, I have written out a few hypothetical gifts from former players.  These gifts are traits/talents possessed by some former OSU greats, and directed to current Buckeyes on the roster.  Keep in mind that these gifts are not meant to demean or anger any of these players, simply things that could take them from their current level of play to a much more advanced level. </p>
<p> <a href="http://scarletandgame.com/2011/11/02/christmas-gifts-from-buckeyes-past/#more-2757" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scarletandgame.com/2011/11/02/christmas-gifts-from-buckeyes-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 30/39 queries in 0.099 seconds using memcached
Object Caching 523/607 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: scarletandgame.com @ 2013-05-23 02:12:56 by W3 Total Cache -->